FLAKINESS SIEVE SERIES BS
Category
Product
Product Code
48-FS456400
Quantity in Stock
Conctact with us
Standards
BS 812-105.1
Flakiness Sieve is used to determine if aggregate is flaky; i.e. if thickness is less than 0,6 of nominal size.
Aggregate to be classified is separated into seven sieve fractions from 6.3 to 63 mm and each fraction is examined separately.
The dimensions of each sieve comply with the relevant International Standard, manufactured from heavy gauge steel sheet and coated with electrostatic paint.
The accuracy of the slot size is better than 0.1 mm.
48-FS456400 Flakiness Index Sieve Set consists of 7 sieves.
Model | Slot Size (WxL) | Dimensions | Weight |
---|---|---|---|
48-FS456400/01 | 4.9x30 mm | 300x220x80 mm | 1.6 kg |
48-FS456400/02 | 7.2x40 mm | 320x240x80 mm | 1.7 kg |
48-FS456400/03 | 10.2x50 mm | 340x260x80 mm | 1.8 kg |
48-FS456400/04 | 14.4x60 mm | 360x260x80 mm | 2 kg |
48-FS456400/05 | 19.7x80 mm | 390x280x80 mm | 2.2 kg |
48-FS456400/06 | 26.3x90 mm | 420x300x80 mm | 2.7 kg |
48-FS456400/07 | 33.9x100 mm | 470x320x80 mm | 3 kg |
Product Model | Product Name |
---|---|
48-FS456400 | Flakiness Sieve Set |
Standards: BS 812-105.1