GRID SIEVE SET (FLAKINESS INDEX SIEVE SET EN)

Category
Product Code
48-GS456380
Quantity in Stock
Conctact with us
Standards
EN 933-3 | NF P18-561 | UNI 8520-18 | NLT 354

Grid Sieve Set is used for the determination of the flakiness index of the aggregate. Consisting of an electrostatically painted frame and 5 mm diameter stainless steel bars with apertures state below.

For sample preperation 2.5, 3.15, 4, 5, 6.3, 8, 10, 12.5, 16, 20, 25, 31.5, 40, 50 mm aperture sizes test sieves should be ordered seperately.

Model Aperture Dimensions Weight
48-GS456380/01 2.5 mm 340x320x80 mm 4 kg
48-GS456380/02 3.15 mm 340x320x80 mm 4 kg
48-GS456380/03 4 mm 340x320x80 mm 4 kg
48-GS456380/04 5 mm 340x320x80 mm 4 kg
48-GS456380/05 6.3 mm 340x320x80 mm 4 kg
48-GS456380/06 8 mm 340x320x80 mm 4 kg
48-GS456380/07 10 mm 340x320x80 mm 4 kg
48-GS456380/08 12.5 mm 340x320x80 mm 4 kg
48-GS456380/09 16 mm 340x320x80 mm 4 kg
48-GS456380/10 20 mm 340x320x80 mm 4 kg
48-GS456380/11 25 mm 340x320x80 mm 4 kg
48-GS456380/12 31.5 mm 340x320x80 mm 4 kg
48-GS456380/13 40 mm 340x320x80 mm 4 kg
48-GS456380/14 50 mm 340x320x80 mm 4 kg
Product Model Product Name
48-GS456380 Grid Sieve Set (Flakiness Index Sieve Set EN)

Standards: EN 933-3 | NF P18-561 | UNI 8520-18 | NLT 354

Grid Sieve Set Grid Sieve Set is used for the determination of the flakiness index of the aggregate. 48-GS456380 PROFIX6 Grid Sieve Set
PROFIX6